The map cannot be displayed as there are currently no available lots for this auction
Lot | Description | Area | Guide Price * | |
---|---|---|---|---|
1 | VACANT ONE BEDROOM RETIREMENT FLAT | Walton on the Naze | JUNE AUCTION | |
2 | VACANT FREEHOLD DETACHED HOUSE FOR IMPROVEMENT | Chelmsford Area | Sold After | |
3 | LEASEHOLD COMMERCIAL BUILDING WITH POTENTIAL | Southminster | Sold After | |
4 | VACANT TWO BEDROOM MAISONETTE WITH GARAGE | Brentwood Area | Sold: £210,000 | |
5 | FREEHOLD THREE STOREY MIXED USE BUILDING | Maldon & Dengie Areas | Sold: £334,000 | |
6 | DETACHED BUNGALOW FOR IMPROVEMENT | Haverhill | Sold: £387,500 | |
7 | LAND WITH PLANNING FOR DETACHED HOUSE | Peterborough | Withdrawn After | |
8 | FREEHOLD GRAZING LAND | Bucks Hill | Sold: £194,000 | |
9 | THREE BEDROOM SEMI-DETACHED HOUSE FOR MODERNISATION | Colchester Area | Sold: £176,000 | |
10 | VACANT LAND WITH POTENTIAL | Chelmsford Area | Sold: £150,000 | |
11 | ONE BEDROOM UPPER MAISONETTE FOR IMPROVEMENT | Leyton | Sold: £80,000 |
The map cannot be displayed as there are currently no available lots for this auction
Lot | Description | Area | Guide Price * | |
---|---|---|---|---|
12 | GROUND FLOOR TWO BEDROOM GARDEN FLAT IN WEST END | Folkestone Area | Sold: £130,000 | |
13 | HOUSE FOR IMPROVEMENT | Medway Area | Sold: £158,000 | |
14 | VACANT GROUND FLOOR SHOP, SHOP INVESTMENT AND THREE UPPER FLOORS WITH POTENTIAL | Folkestone Area | Sold After | |
15 | TWO BEDROOM GARDEN FLAT CLOSE TO CITY | Canterbury Area | Sold: £172,000 | |
16 | FREEHOLD GROUND RENTS | Gravesend & Dartford Areas | Sold: £19,000 | |
17 | FREEHOLD GROUND RENTS | Gravesend & Dartford Areas | Sold: £20,000 | |
18 | FREEHOLD GROUND RENTS | Gravesend & Dartford Areas | Sold: £12,000 | |
19 | DETACHED HOUSE FOR IMPROVEMENT | Tonbridge & Tunbridge Wells Area | Sold: £340,000 | |
20 | GROUND FLOOR FLAT WITH PARKING | Gravesend & Dartford Areas | Sold: £83,000 | |
21 | TOWN CENTRE HOUSE FOR IMPROVEMENT | Medway Area | Sold: £135,000 | |
22 | FORMER CAR SALES PREMISES WITH OFFICE BUILDINGS AND EXTENSIVE PARKING EXTENDING TO 0.46 ACRES | Swale Area | Sold: £410,000 | |
23 | TWO BEDROOM BARN WITH COUNTRYSIDE VIEWS | Weald of Kent Area | Sold Prior | |
24 | SEMI-DETACHED HOUSE WITH POTENTIAL FOR EXTENSION OR FURTHER DWELLING | Folkestone Area | Sold: £272,000 | |
25 | SEMI-DETACHED HOUSE FOR IMPROVEMENT | Erith & Bexleyheath Areas | Sold: £268,000 | |
26 | TWO BEDROOM MID-TERRACED HOUSE | Medway Area | Sold: £156,000 | |
27 | FREEHOLD COMMERCIAL AND RESIDENTIAL TOWN CENTRE INVESTMENT | Medway Area | UNSOLD | |
28 | THREE BEDROOM HOUSE WITH POTENTIAL FOR REAR DEVELOPMENT | Hythe & Romney Marsh Areas | Withdrawn After | |
29 | COMPOUND OF EIGHT GARAGES WITH PLANNING FOR RE-DEVELOPMENT FOR A THREE BEDROOM BUNGALOW | Weald of Kent Area | Sold: £125,000 | |
30 | FREEHOLD TOWN CENTRE RETAIL AND RESIDENTIAL INVESTMENT | South East London Area | Sold: £285,000 | |
31 | HOUSE FOR IMPROVEMENT | Medway Area | Sold: £140,000 | |
32 | FREEHOLD LAND WITH PLANNING PERMISSION FOR DEVELOPMENT OF 10 DWELLINGS | Thanet Area | UNSOLD | |
33 | LAND WITH PLANNING PERMISSION FOR A DETACHED FOUR/FIVE BEDROOM HOUSE | Herne Bay & Whitstable Areas | Sold: £195,000 | |
34 | TWO BEDROOM END-TERRACE HOUSE | Beckenham | JULY AUCTION | |
35 | FREEHOLD INVESTMENT WITH POTENTIAL | Canterbury Area | UNSOLD | |
36 | PAIR OF SELF-CONTAINED FLATS FOR IMPROVEMENT | Medway Area | Sold: £190,000 | |
37 | DETACHED BUNGALOW FOR IMPROVEMENT | Swale Area | Sold Prior | |
38 | A PAIR OF HOUSES TOGETHER WITH THIRTY-SEVEN GARAGES AND A WORKSHOP FOR INVESTMENT | Medway Area | Sold After | |
39 | FREEHOLD PADDOCK EXTENDING TO 0.13 ACRES | Bromley & Orpington Area | Sold: £13,000 | |
40 | SINGLE FREEHOLD GARAGE | Medway Area | Sold Prior | |
41 | FREEHOLD INVESTMENT OPPORTUNITY - BLOCK COMPRISING TWO SHOPS AND TWO FLATS | Thanet Area | JUNE AUCTION | |
42 | COTTAGE FOR IMPROVEMENT | Maidstone Area | Sold: £140,000 | |
43 | DETACHED COTTAGE WITH POTENTIAL | Ashford & Mid-Kent Areas | Sold: £170,000 | |
44 | SUBSTANTIAL RURAL COMMERCIAL BUILDING | Ashford & Mid-Kent Areas | Withdrawn Prior | |
45 | SEMI-DETACHED HOUSE FOR IMPROVEMENT | Medway Area | Sold: £155,000 | |
46 | FORMER TAKEAWAY WITH UPPER FLOORS | Folkestone Area | Sold: £97,000 | |
47 | BUILDER'S STORAGE YARD | Medway Area | Sold: £59,000 | |
48 | THREE BEDROOM HOUSE FOR IMPROVEMENT | Weald of Kent Area | Sold: £196,000 | |
49 | CHARMING COTTAGE FOR IMPROVEMENT | Deal & Sandwich Areas | Sold: £186,000 | |
50 | FREEHOLD LAND & ROADWAYS | Sidcup | Sold: £500 | |
51 | FREEHOLD MIXED COMMERCIAL AND RESIDENTIAL INVESTMENT | Thanet Area | JUNE AUCTION | |
52 | SUBSTANTIAL EIGHT BEDROOM HOUSE WITH POTENTIAL | Dover Area | UNSOLD | |
53 | FLAT FOR IMPROVEMENT | Medway Area | Sold: £88,000 | |
54 | DETACHED HOUSE WITH SUBSTANTIAL BARN WITH POTENTIAL IN POPULAR VILLAGE | Tonbridge & Tunbridge Wells Area | JULY AUCTION | |
55 | FREEHOLD TOWN CENTRE RESIDENTIAL AND COMMERCIAL INVESTMENT | Thanet Area | Sold After | |
56 | TWO CITY CENTRE PREMISES WITH POTENTIAL AND PARKING | Canterbury Area | Sold: £325,000 | |
57 | EXTENSIVE CORNER RETAIL PREMISES AND UPPER PARTS WITH POTENTIAL | Dover Area | Withdrawn After | |
58 | COMMERCIAL PREMISES, YARD AND PARKING WITH POTENTIAL | Canterbury Area | Withdrawn After | |
59 | DETACHED BUNGALOW FOR REFURBISHMENT | Maidstone Area | Sold: £245,000 | |
60 | RETAIL AND RESIDENTIAL INVESTMENTS | South East London Area | Sold: £344,000 | |
61 | ONE BEDROOM FIRST FLOOR FLAT | Herne Bay & Whitstable Areas | Withdrawn After | |
62 | ONE BEDROOM DWELLING FOR IMPROVEMENT | Deal & Sandwich Areas | Withdrawn After | |
63 | MID-TERRACED VACANT SHOP WITH GROUND RENT INCOME | Folkestone Area | Sold Prior | |
64 | LARGE HOUSE FOR IMPROVEMENT | Medway Area | Sold: £190,000 | |
65 | LARGE HOUSE WITH PLANNING FOR ADDITIONAL ATTACHED HOUSE | Maidstone Area | UNSOLD | |
66 | TOWN CENTRE COMMERCIAL PREMISES AND UPPER PARTS WITH POTENTIAL FOR CONVERSION | Dover Area | Withdrawn After | |
67 | WORKSHOP WITH PLANNING FOR CONVERSION | Thanet Area | Withdrawn After | |
68 | LOCK-UP GARAGE | Ashford & Mid-Kent Areas | Sold: £8,000 | |
69 | FREEHOLD LOCK-UP GARAGE | Ashford & Mid-Kent Areas | Sold: £8,000 | |
70 | WELL MAINTAINED MULTI-LET FREEHOLD RESIDENTIAL INVESTMENT | Maidstone Area | Sold: £300,000 | |
71 | SEVEN BEDROOM PERIOD PROPERTY WITH GOOD POTENTIAL AND SEA VIEWS | Thanet Area | Withdrawn After | |
72 | THREE BEDROOM HOUSE FOR IMPROVEMENT | Medway Area | Sold: £140,000 | |
73 | BLOCK OF TWO FLATS CLOSE TO SEAFRONT | Herne Bay & Whitstable Areas | Sold: £246,000 | |
74 | FORMER PUBLIC HOUSE STANDING ON 0.23 ACRE SITE WITH PLANNING FOR CONVERSION AND THREE ADDITIONAL HOUSES | Medway Area | Sold After | |
75 | LAND EXTENDING TO 0.26 ACRES - PLANNING FOR TWO DETACHED HOUSES | Medway Area | Sold: £330,000 | |
76 | VACANT PARCEL OF LAND | Medway Area | JUNE AUCTION | |
77 | BUNGALOW WITH POTENTIAL IN POPULAR LOCATION | Maidstone Area | Sold: £404,000 | |
78 | SUBSTANTIAL SEMI WITH POTENTIAL FOR CONVERSION/FURTHER DEVELOPMENT | Kent Area | JULY AUCTION | |
79 | PUBLIC HOUSE WITH POTENTIAL IN VILLAGE LOCATION | Swale Area | UNSOLD | |
80 | DETACHED BUNGALOW FOR IMPROVEMENT IN RURAL LOCATION | Sevenoaks Area | Withdrawn After | |
81 | END-TERRACE HOUSE FOR IMPROVEMENT | Erith & Bexleyheath Areas | Sold: £226,000 | |
82 | HOUSE FOR IMPROVEMENT | Tonbridge & Tunbridge Wells Area | Sold: £220,000 |
The map cannot be displayed as there are currently no available lots for this auction
Lot | Description | Area | Guide Price * | |
---|---|---|---|---|
83 | GARDEN FLAT IN NEED OF REFURBISHMENT | Hastings | Sold: £71,000 | |
84 | LAND WITH PLANNING FOR ONE DWELLING | Hastings | Sold: £56,000 | |
85 | SEMI-DETACHED HOUSE IN NEED OF REFURBISHMENT | Crowborough Area | JUNE AUCTION | |
86 | LAND WITH PLANNING PERMISSION | Surrey | Sold After | |
87 | COMMERCIAL PROPERTY WITH DEVELOPMENT POTENTIAL | Worthing & Littlehampton Areas | Sold After | |
88 | DETACHED TWO BEDROOM COTTAGE IN SEMI RURAL LOCATION | Bexhill Area | Withdrawn After | |
89 | SUBSTANTIAL DETACHED HOUSE WITH PLANNING PERMISSION TO DEMOLISH AND BUILD FIVE FLATS | Croydon Area | UNSOLD | |
90 | LAND WITH POTENTIAL | Hailsham Area | Sold: £12,500 | |
91 | BUNGALOW FOR INVESTMENT OR OCCUPATION | Bexhill Area | Withdrawn After | |
92 | DETACHED HOUSE WITH POTENTIAL | Surrey | UNSOLD | |
93 | THREE FARM BUILDINGS AND LAND WITH CONSENT TO CONVERT | Surrey | Withdrawn After | |
94 | GROUND FLOOR FLAT WITH GARDEN | Worthing & Littlehampton Areas | Sold: £167,000 | |
95 | SEMI-DETACHED HOUSE FOR IMPROVEMENT | Surrey | Sold: £249,000 |
The map cannot be displayed as there are currently no available lots for this auction
Lot | Description | Area | Guide Price * | |
---|---|---|---|---|
96 | RESIDENTIAL AND COMMERCIAL INVESTMENT OPPORTUNITY | Plymouth Area | Sold: £141,000 | |
97 | WORKSHOP WITH DEVELOPMENT POTENTIAL | Paignton | Sold: £55,000 | |
98 | MIXED COMMERCIAL AND RESIDENTIAL INVESTMENT/DEVELOPMENT PROPERTY | Torbay Area | Sold: £267,500 | |
99 | TOWN CENTRE MIXED RESIDENTIAL AND COMMERCIAL INVESTMENT AND RE-DEVELOPMENT PROPERTY | Callington | Sold: £120,000 | |
100 | CONVENIENCE STORE WITH FLAT AND PARKING, PLANNING FOR TOTAL OF FIVE DWELLINGS | The Lizard | UNSOLD | |
101 | MULTI-COMPONENT FREEHOLD INVESTMENT | South Molton | Sold: £280,000 | |
102 | DETACHED THREE BEDROOM COTTAGE | Bridport | UNSOLD | |
103 | MULTI-BEDROOM RESIDENTIAL INVESTMENT OPPORTUNITY | St Austell Area | Sold Prior | |
104 | LAND WITH PLANNING PERMISSION FOR TWO DWELLINGS | ilfracombe | Sold: £93,000 | |
105 | DUAL COMPONENT RESIDENTIAL INVESTMENT OPPORTUNITY | Torbay Area | Sold: £130,000 | |
106 | RESIDENTIAL INVESTMENT OPPORTUNITY | Torbay Area | Sold After | |
107 | CHARACTER FOUR BEDROOM HOUSE FOR UPDATING | Minehead | Sold: £150,000 | |
108 | RESIDENTIAL INVESTMENT | Camborne | Sold: £43,000 | |
109 | TERRACED PROPERTY FOR MODERNISATION | Torbay Area | Sold: £80,000 | |
110 | RESIDENTIAL INVESTMENT OPPORTUNITY | Torbay Area | Sold Prior | |
111 | SITE WITH PLANNING FOR A THREE UNIT RESIDENTIAL DEVELOPMENT SCHEME | Liskeard | Sold: £44,000 | |
112 | THREE STOREY COMMERCIAL PROPERTY WITH MIXED USE POTENTIAL | Camborne | Sold: £90,000 |
The map cannot be displayed as there are currently no available lots for this auction
Lot | Description | Area | Guide Price * | |
---|---|---|---|---|
113 | STUDIO FLAT FOR INVESTMENT OR OCCUPATION WITH PARKING | Bournemouth & Poole Areas | Sold: £65,000 | |
114 | SEMI-DETACHED HOUSE FOR IMPROVEMENT | Gosport & Fareham Areas | Sold: £146,000 | |
115 | BUNGALOW FOR IMPROVEMENT OR SITE RE-DEVELOPMENT | Aldershot and Farnham Areas | Sold: £200,000 | |
116 | TWO BEDROOM BUNGALOW FOR IMPROVEMENT | Havant & Waterlooville Areas | Sold Prior | |
117 | FREEHOLD PARCEL OF LAND | Oxford | Sold: £12,000 | |
118 | FREEHOLD PUB IN PRETTY VILLAGE SETTING WITH FOURTEEN ROOMS | Salisbury Area | Withdrawn After | |
119 | FREEHOLD MIXED COMMERCIAL/RESIDENTIAL INVESTMENT | Isle of Wight | Withdrawn After | |
120 | FREEHOLD THREE LOCK-UP GARAGES FOR INVESTMENT | Gosport & Fareham Areas | Sold: £47,000 | |
121 | FREEHOLD SEVEN BEDROOM TOWN CENTRE HOUSE FOR IMPROVEMENT | Isle of Wight | JUNE AUCTION | |
122 | FREEHOLD VICTORIAN BUILDING ARRANGED AS SIX HOLIDAY APARTMENTS AND SEPARATE OWNER'S FLAT | Isle of Wight | Withdrawn After | |
123 | DOUBLE FRONTED SHOP | Wiltshire | Sold: £29,500 | |
124 | FIVE BEDROOM HOUSE WITH HMO LICENCE | Portsmouth Area | Sold After | |
125 | HISTORIC FOUR STOREY WATERFRONT FREEHOLD BUILDING WITH POTENTIAL | Isle of Wight | Withdrawn After | |
126 | JUST OVER 17 ACRES OF WOODLAND | Alton & Bordon | JUNE AUCTION | |
127 | THREE BEDROOM FREEHOLD HOUSE FOR IMPROVEMENT | Portsmouth Area | Sold: £144,000 | |
128 | SHOP AND THREE BEDROOM FLAT FOR INVESTMENT | Gosport & Fareham Areas | Sold: £182,000 | |
129 | ONE ACRE FREEHOLD FORMER BUILDING SUPPLIES YARD WITH POTENTIAL | Gosport & Fareham Areas | JUNE AUCTION | |
130 | FREEHOLD FORMER LODGE COTTAGE FOR LETTING OR OCCUPATION | Isle of Wight | Sold: £186,000 | |
131 | PARCEL OF LAND WITH POTENTIAL | Gosport & Fareham Areas | Sold: £25,000 | |
132 | SIX LOCK-UP GARAGES ON A PLOT OF 0.07 ACRES | Isle of Wight | Sold: £50,000 | |
133 | BLOCK OF FIVE SHOPS WITH A CHOICE OF PLANNING OPTIONS FOR RE-DEVELOPMENT | Isle of Wight | Withdrawn After | |
134 | STRUCTURALLY COMPROMISED DETACHED HOUSE WITH SEA VIEWS | Isle of Wight | Sold: £157,000 | |
135 | HOLIDAY APARTMENT | Isle of Wight | Withdrawn After | |
136 | TWO BEDROOM HOUSE FOR IMPROVEMENT | Southampton Area | Withdrawn After | |
137 | FREEHOLD PARCEL OF LAND | Meon Valley Area | Sold: £10,000 | |
138 | TWO BEDROOM GROUND FLOOR FLAT | Southampton Area | Sold: £101,000 |
There are currently no properties available for this auction. Please check back soon or sign up to our newsletter for updates.